Air Insulated Switchgear
Air Insulated Switchgear is (EVA MMMH) a medium voltage switching element used in the secondary distribution system of electricity at levels of 12 kV, 24 kV, and 36 kV and according to the customer various demands. EVA Air Insulated Switchgear is extremely suitable for the use in the monoblock concrete substations, prefabricated concrete substations, metallic substations, and special type buildings. Due to its modular structure, EVA Air Insulated Switchgears can be installed and commissioned with ease and fast manner. In air insulated switchgear, the busbar outputs are insulated by air, while, the electrical switching and breaking operations are performed in either SF6 gas or vacuum environment which by that a maximum safe operation can be achieved. EVA Air Insulated Switchgears stand out with their metal compartment structure (PM), Loss of Service Continuity class (LSC2B), internal arc classification structure (AFL), and the insulation medium which could be either SF6 gas or vacuum for circuit breakers and SF6 gas for disconnectors. With all the aforementioned advantages EVA Air Insulated Switchgears show a great competency to their counterparts and offer the selection flexibility preferred by the customers with maximum user and system safety.
You may also view our new product Air Insulated Switchgear EVA + which has new properties and advantages.
Type | EVA MMMH | | | |
Rated voltage | 12 kV | 24 kV | 36 kV |
Rated power frequency withstand voltage (Phase-to-phase) (1 min) | 28 kV | 50 kV | 70 kV |
Rated power frequency withstand voltage (Across isolating distance) (1 min) | 32 kV | 60 kV | 80 kV |
Rated lightning impulse withstand voltage (Phase-to-phase) | 75 kV | 125 kV | 170 kV |
Rated lightning impulse withstand voltage (Across isolating distance) | 85 kV | 145 kV | 195 kV |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated current | 630-1250 A* | 630-1250 A* | 630-1250 A* |
Rated short circuit withstand current (1 s) (3s) | 16-20 kA | 16-20 kA | 16-20 kA |
Rated mainly active load breaking current | 630 A | 630 A | 630 A |
Rated transfer current | 630 A | 630 A | 630 A |
Rated peak short circuit withstand current | 40 kA-peak | 40 kA-peak | 40 kA-peak |
Mechanical endurance class | M1/M2 | M1/M2 | M1/M2 |
Electrical endurance class | E3/E2 | E3/E2 | E3/E2 |
Protection class | IP3X | IP3X | IP3X |
Internal arc class | AFL | AFL | AFL |
Loss of service continuity class | LSC2A-PI | LSC2A-PI | LSC2A-PI |
Fuse Length | 358mm | 508mm | 603mm |
* Non-Applicable for LBS Cubicles.
EVA 12 kV MV Air Insulated Switchgear | | |
EVA-12-S | Incoming Outgoing Cubicle with Load Break Switch (LBS) | view |
EVA-12-F | Transformer Protection Cubicle with Fuse and Load Break Switch (LBS) | view |
EVA-12-B | Transformer Protection Cubicle with Disconnector and Circuit Breaker (CB) | view |
EVA-12-OTOP | Auto-Producer Cubicle with Circuit Breaker (CB) | view |
EVA-12-McvL | Current and Voltage Metering Cubicle with Load Break Switch (LBS) | view |
EVA-12-Mvi | Auxiliary Transformer Cubicle with Disconnector | view |
EVA-12-Mv | Voltage Metering Cubicle with Disconnector | view |
EVA-12-CB | Busbar Connection Cubicle with Two Disconnectors and Circuit Breaker (CB) | view |
EVA-12-CR | Cable Connection Cubicle | view |
EVA-12-DB | Busbar Compartment Cubicle with Circuit Breaker (CB) | view |
EVA-12-DS | Busbar Compartment Cubicle with Load Break Switch (LBS) | view |
EVA 24 kV MV Air Insulated Switchgear | | |
EVA-24-S | Incoming Outgoing Cubicle with Load Break Switch (LBS) | view |
EVA-24-F | Transformer Protection Cubicle with Fuse and Load Break Switch (LBS) | view |
EVA-24-B | Transformer Protection Cubicle with Disconnector and Circuit Breaker (CB) | view |
EVA-24-OTOP | Auto-Producer Cubicle with Circuit Breaker (CB) | view |
EVA-24-McvL | Current and Voltage Metering Cubicle with Load Break Switch (LBS) | view |
EVA-24-Mvi | Auxiliary Transformer Cubicle with Disconnector | view |
EVA-24-Mv | Voltage Metering Cubicle with Disconnector | view |
EVA-24-CB | Busbar Connection Cubicle with Two Disconnectors and Circuit Breaker (CB) | view |
EVA-24-CR | Cable Connection Cubicle | view |
EVA-24-DB | Busbar Compartment Cubicle with Circuit Breaker (CB) | view |
EVA-24-DS | Busbar Compartment Cubicle with Load Break Switch (LBS) | view |
EVA 36 kV MV Air Insulated Switchgear | | |
EVA-36-S | Incoming Outgoing Cubicle with Load Break Switch (LBS) | view |
EVA-36-S(a) | Incoming Outgoing Cubicle with Disconnector | view |
EVA-36-F | Transformer Protection Cubicle with Fuse and Load Break Switch (LBS) | view |
EVA-36-B | Transformer Protection Cubicle with Disconnector and Circuit Breaker (CB) | view |
EVA-36-OTOP | Auto-Producer Cubicle with Circuit Breaker (CB) | view |
EVA-36-McvL | Current and Voltage Metering Cubicle with Load Break Switch (LBS) | view |
EVA-36-McvS | Current and Voltage Metering Cubicle with Disconnector | view |
EVA-36-Mvi | Auxiliary Transformer Cubicle with Disconnector | view |
EVA-36-Mv | Voltage Metering Cubicle with Disconnector | view |
EVA-36-McvR | Current and Voltage Metering Cubicle without Disconnector | view |
EVA-36-BR | Busbar Riser Cubicle | view |
EVA-36-CB | Busbar Connection Cubicle with Two Disconnectors and Circuit Breaker (CB) | view |
EVA-36-CR | Cable Connection Cubicle | view |
EVA-36-DB | Busbar Compartment Cubicle with Circuit Breaker (CB) | view |
EVA-36-DS | Busbar Compartment Cubicle with Load Break Switch (LBS) | view |
Advantages:Compact Design
Easy Installation and Changeability Thanks to its Modular Construction
Compatibility with Right-Left Extension When Needed
Reliable Switching Within Sf6 Gas Environment
Compatibility with SCADA Systems
Intelligent Locking Systems for Maximum Operator Safety
Suitable for Easy Transport and Storage
Different Combinations of Feeders According to the Customer’s Requirements
Usage Areas:
Transformer substations
Infrastructure and construction sectors (Ports, train stations, airports, hospitals, schools, hotels, shopping centers, trade centers, holiday complexes etc.)
Various industries (water, iron and steel, automotive, oil, etc.)
Power stations
Medium voltage distribution systems
Industrial facilities
Energy sector (Wind power plants, solar power plants, hydroelectric power plants, MV distribution systems, transformer centers)